Saturday was another good day of skating at AM Getting Paid. Figgy killed it, so did Anthony Shetler. But at the end of the day Mickey Papa landed in the top qualifying spot. We’ll see all those guys, along with the top 40, in Sunday’s semis.

QUALIFIERS RESULTS:
1. Papa, Mickey 81.50 85.75 83.63
2. Hale, Shawn 82.00 81.00 81.50
3. Lapierre, JS 77.00 82.00 79.50
4. Magnus, Hanson 78.75 78.00 78.38
5. Santiago, Manny 77.00 78.50 77.75
6. Tremblay, Pat 76.75 76.25 76.50
7. Shetler, Anthony 72.00 80.50 76.25
8. Mizurov, Alex 74.75 75.50 75.139
9. Glover, Travis 69.00 79.75 74.38
10. Cosentino, Jon 74.25 74.25 74.25
11. Rogers, TJ 72.75 75.75 74.25
12. Boland, Riley 76.00 70.50 73.25
13. Del Bianco, Brandon 71.00 75.00 73.00
14. Figuerora, Justin 67.50 78.50 73.00
15. McGraw, Andrew 66.75 78.50 72.63
16. Williams, Anthony 67.00 77.75 72.38
17. Twa, Ian 71.75 72.00 71.88
18. Clark, Josh 70.00 73.50 71.75
19. Deily, Ron 72.25 70.25 71.25
20. Pryma, Mitch 71.50 70.75 71.13
21. Cannon, Andrew 70.75 71.25 71.00
22. Wherry, Bryan 72.00 69.50 70.75
23. Dumais, Etienne 69.50 72.00 70.75
24. Alcantara, Anthony 70.25 70.75 70.50
25. Meleshinski, Sheldon 69.25 70.50 69.88
26. Hickoff, Zach 68.75 70.75 69.75
27. Lalande, Gabe 70.75 68.75 69.75
28. Renegar, Fletcher 67.50 71.75 69.63
29. Connolly, Chris 67.00 72.00 69.50
30. Fontana, Oliviero 67.75 71.25 69.50
31. Hanlon, John 67.75 70.50 69.13
32. Mongenais, Chris 65.50 72.75 69.13
33. Reilly, Keiran 64.00 74.00 69.00
34. Hamilton, Spencer 69.50 68.25 68.88
35. Hopkins, Adam 62.75 74.75 68.75
36. Vacca, Chris 68.75 68.50 68.63
37. Veniot, Gab 70.25 66.50 68.38
38. Lacoste, Nate 66.25 70.50 68.38
39. Willis, Dave 69.50 67.00 68.25
40. Asselin, Antoine 67.50 68.75 68.13









